Mongstad 56, 5954 Mongstad, Norway
office@mongstadrefinery.com
56 34 40 00
Mongstad Refinery, Norway’s largest and most advanced refining complex, played a critical role in supplying high-quality petroleum products to global markets. In 2024, we continue to optimize production, enhance logistics, and expand our supply chain to meet growing demand across Europe, Asia, North America, South America, Africa, and Australia.
Below is a comprehensive breakdown of quantities supplied (in barrels and metric tons), key activities, and market strategies for each refined product in 2024.
Diesel (Ultra-Low Sulfur Diesel – ULSD)
2024 Supply Volumes (Estimated Annual)
Region | Barrels per Year (Bbl/Yr) | Metric Tons/Year (MT/Yr) | Key Markets |
---|---|---|---|
Europe | 351,000,000 MMBBL | 46,800,000 MMT | Germany, Netherlands, UK |
Asia | 243,000,000 MMBBL | 32.400,000 MMT | Singapore, China, India |
North America | 37,275,000 MMBBL | 4,970,000 MMT | U.S. East Coast |
South America | 40,875,000 MMBBL | 5,450,000 MMT | Brazil, Chile |
Africa | 27,975,000 MMBBL | 3,730,000 MMT | South Africa, Nigeria |
Australia | 31,800,000 MMBBL | 4,240,000 MMT | Sydney, Melbourne |
Key Activities & Market Strategies
Jet Fuel (Aviation Turbine Fuel – ATF)
2024 Supply Volumes (Estimated Annual)
Region | Barrels per Year (Bbl/Yr) | Metric Tons/Year (MT/yr) | Key Markets |
---|---|---|---|
Europe | 239,552,000 MMBBL | 30,400,000 MMT | Amsterdam, London, Frankfurt |
Asia | 169,104,000 MMBBL | 21,460,000 MMT | Singapore, Hong Kong, Tokyo |
North America | 107,010,400 MMBBL | 13,580,000 MMT | New York, Los Angeles |
South America | 74,702,400 MMBBL | 9,.480,000 MMT | São Paulo, Bogotá |
Africa | 58,233,200 MMBBL | 7,390,000 MMT | Johannesburg, Cairo |
Australia | 64,931,200 MMBBL | 8,240,000 MMT | Sydney, Perth |
Virgin Fuel Oil (D6)
2024 Supply Volumes (Estimated Annual)
Region | Gallons per Year (Gal/Yr) | Metric Tons/Year (MT/yr) | Key Markets |
---|---|---|---|
Europe | 3,698,800,000 BGAL | 11,200,000 MMT | Rotterdam, Antwerp |
Asia | 3,285,987,500 BGAL | 9,950,000 MMT | Singapore, Fujairah |
North America | 3,213,332,500 BGAL | 9,730,000 MMT | U.S. Gulf |
South America | 3,292,592,500 BGAL | 9,970,000 MMT | Brazil, Panama |
Africa | 3,130,770,000 BGAL | 9,480,000 MMT | Egypt, Nigeria |
Australia | 3,051,510,000 BGAL | 9,240,000 MMT | Sydney, Darwin |
Petroleum Coke (Petcoke)
2024 Supply Volumes (Estimated Annual)
Region | Metric Tons/Year (MT/yr) | Key Markets |
---|---|---|
Europe | 3,600,000 MMT | Turkey, Poland |
Asia | 10,500,000 MMT | India, China |
North America | 2,400,000 MMT | U.S. Gulf Coast |
South America | 2,300,000 MMT | Brazil, Argentina |
Africa | 2,200,000 MMT | Egypt, South Africa |
Australia | 2,800,000 MMT | Brisbane, Perth |
Liquefied Petroleum Gas (LPG – Propane & Butane)
2024 Supply Volumes (Estimated Annual)
Region | Metric Tons/Year (MT/yr) | Key Markets |
---|---|---|
Europe | 10,200,000 MMT | Germany, UK |
Asia | 16,900,000 MMT | Japan, China |
North America | 6,300,000 MMT | Mexico |
South America | 8,400,000 MMT | Brazil, Colombia |
Africa | 4,200,000 MMT | Nigeria, South Africa |
Australia | 5,100,000 MMT | Sydney, Melbourne |
Key Activities & Market Strategies
Liquefied Natural Gas (LNG)
2024 Supply Volumes (Estimated Annual)
Region | Metric Tons/Year (MT/yr) | Key Markets |
---|---|---|
Europe | 9,800,000 MMT | Norway, Germany |
Asia | 14,400,000 MMT | Japan, South Korea |
North America | 5,500,000 MMT | Canada |
South America | 6,700,000 MMT | Brazil, Argentina |
Africa | 4,800,000 MMT | Egypt, Morocco |
Australia | 6,100,000 MMT | Perth |
Key Activities & Market Strategies
Gasoline
2024 Supply Volumes (Estimated Annual)
Region | Metric Tons/Year (MT/yr) | Key Markets |
---|---|---|
Europe | 29,000,000 MMT | Germany, UK, Netherlands |
Asia | 24,500,000 MMT | Singapore, China |
North America | 21,800,000 MMT | U.S. East Coast |
South America | 23,500,000 MMT | Brazil, Argentina |
Africa | 14,200,000 MMT | South Africa, Egypt |
Australia | 17,300,000 MMT | Sydney, Melbourne |
Key Activities & Market Strategies
While the Mongstad Refinery has delivered products to different regions and countries in Europe, Asia, North America, South America, Africa, and Australia, we have only outlined our Key Markets here.
In 2025, Mongstad Refinery has strengthened its position as a global energy supplier, delivering high-quality refined products across six continents. Our operations focus on:
✔ Meeting strict environmental regulations (ULSD, SAF, Bio-LNG/LPG)
✔ Expanding logistics capabilities (pipelines, VLGCs, rail)
✔ Securing long-term contracts in high-growth markets